Year 7 Learning Maps
For a detailed outline of each subject's scheme-of-work, as well as tips on how parents/carers can support their child's learning, please select a topic link from the tables under the headings below:
English
Half Term 1 | Heroes: Descriptive Writing Challenge |
---|---|
Half Term 2 | Shakespearean Villains |
Half Term 3 | Poetry from Other Cultures |
Half Term 4-5 | Ghost Boys: Fiction Reading and Non-Fiction Writing |
Half Term 6 | Literature Through the Ages |
Maths
Half Term 1-2 | Unit 1 - Number Skills and Number Properties |
---|---|
Half Term 2-3 | Unit 2 - Fractions, Decimals and Percentages |
Half Term 3-4 | Unit 3 - Percentages and Proportions |
Half Term 4-5 | Unit 4 - Angles, area and perimeter |
Half Term 6 | Unit 5 - Algebra |
Science
Half Term 1 | P1 - Speed and Gravity |
---|---|
Half Term 1-2 | C1 - Particle and Model Separation Techniques |
Half Term 2 | B1 - Movement and Cells |
Half Term 2-3 | P2 - Voltage, Resistance and Current |
Half Term 3 | C2 - Metals and Non-Metals & Acids and Alkalis |
Half Term 3-4 | B2 - Interdependence and Plant Reproduction |
Half Term 4-5 | P3 - Energy Transfers and Energy Costs |
Half Term 5 | C3 - Earth Structure and Universe |
Half Term 5-6 | B3 - Variation and Human Reproduction |
Half Term 6 | P4 - Sound and Light |
Geography
Half Term 1-2 | Important Places |
---|---|
Half Term 2-3 | Maps Skills |
Half Term 3-4 | India |
Half Term 4-5 | Climate Change |
Half Term 5-6 | Using the Earth |
History
Half Term 1 | Romans |
---|---|
Half Term 2 | Hastings |
Half Term 3 | Medieval life |
Half Term 4 | Tudors |
Modern Languages
Half Term 1 | Introducing Myself |
---|---|
Half Term 2 | Describing Myself |
Half Term 3 | At School |
Half Term 4 | My Week |
Half Term 5 | Where I Live |
Half Term 6 | My Region |
RE
Half Term 1-2 | Belief Systems - Christianity |
---|---|
Half Term 3-4 | Environmental and Animal Issues |
Half Term 5-6 | Belief Systems - Buddhism |
PSHCE
Half Term 1-2 | Who Am I - My Personal Qualities |
---|---|
Half Term 2-3 | Healthy Eating - A Balanced Lifestyle |
Half Term 3-4 | Relationships |
Half Term 4-5 | Personal Safety |
Half Term 5-6 | Drugs and The Law |
Art
Half Term 1-2 | Baseline Testing |
---|---|
Half Term 2-3 | Gustav Klimt - Tree of Life |
Half Term 3-4 | Rothenstein Printing - Mark Making |
Half Term 4-5 | Henry Moore - Fugure Drawing and Low Relief |
Half Term 5-6 | Henry Mooore and Anselm Keifer |
Design Technology
Rotation A | Lego |
---|---|
Rotation B | Keep Calm and Bake |
Rotation C | Farm to Fork |
Rotation D | Earphone Wrap |
Rotation E | Photo Frame |
Rotation F | Pull-Along Toy |
Drama
Half Term 1 | The Terrible Fate of Humpty Dumpty |
---|---|
Half Term 2 | Matilda |
Half Term 3 | Darkwood Manor |
Half Term 4 | Genres and Styles |
Half Term 5 | Inside Out |
Half Term 6 | Silent Movies |
Music
*Awaiting Content*
PE
*Awaiting Content*
Whilst the tables above don't show the exact number of lessons/weeks that each topic is studied for, the document linked below provides helpful overview of how each subject is structured across the academic year.
Please get in touch via the enquiry form on our Contact Us page, should you have any further questions regarding the curriculum for child's year group.